Training Credits Scheme
Buy Software Testing training courses for less.
What are the benefits of the Training Credits Scheme for software testing courses?
The Training Credits scheme is an innovative discount plan that rewards loyalty on all our ISTQB courses and software testing training courses. Aimed at matching the software testing training needs of both large and small organisations, the scheme provides a range of accredited ISTQB software testing progression within their organisation whilst also demanding the best possible value for money from their software testing training course provider.
Example Software Testing Training Course Savings
| Training Course & Exam | column 2 | RRP | Training Credits | Tier 1 Corporate Advantage = 40% discount on RRP |
|
| ISEB/ISTQB Foundation | £750 | 3 | |||
| ISEB Intermediate | £850 | 3.5 | |||
| ISTQB Advanced Test Manager | £1250 | 5 | Tier 2 Corporate Advantage = 30% discount on RRP |
||
| ISTQB Advanced Test Analyst | £999 | 4 | |||
| ISTQB Advanced Technical Test Analyst | £850 | 3.5 | |||
| User Acceptance Testing Introduction* | £695 | 3 | Tier 3 Corporate Advantage = 25% discount on RRP |
||
| User Acceptance Testing Techniques* | £695 | 3 | |||
| Fundamentals of Testing* | £395 | 1.5 | |||
| Practical Test Management A Risk Based Approach* |
£995 | 4 | Tier 4 Corporate Advantage = 20% discount on RRP |
||
| Non-Functional Testing* | £695 | 3 | |||
| Introduction to Agile Testing* | In-house only | ||||
| Certified Agile Tester | £1795 | 7.5 | |||
| *No exam for these courses | Per delegate, inc materials & exam | ||||
With Training Credits Scheme you can:
- Purchase ‘software testing training course credits’ at incremental discounts
- Mix and match ISTQB software testing and other practical software testing training courses to suit your exact staffing needs
- Protect against any future training course price increases, and
- Arrange an in-house venue for group software testing training, for even bigger savings
Discount rates available for pre purchase software testing training credits
| No. of Training Credits | column 2 | Price per Training Credit | column 4 | Training Course Discount |
| Tier 1 200+ | £150 | 40% | ||
| Tier 2 100-199 | £175 | 30% | ||
| Tier 3 50-99 | £187.50 | 25% | ||
| Tier 4 25-49 | £200 | 20% |
hello
If the delegate is unable to attend the training course you can easily transfer the name without penalty.

